Prices below are starting prices and common service ranges. Exact phone, tablet, laptop, printer, data-recovery, cabling, and project quotes may change after evaluation. Taxes, parts, shipping, travel, supplier fees, and outside-lab charges are separate unless the written quote says they are included.
Computer Repair — Tiered Services
| Service | Basic | Plus / Standard | Premium / Complex |
|---|---|---|---|
| Computer diagnostic | Free quick intake | $39 bench diagnostic | $79 priority/deep diagnostic |
| Computer tune-up / cleanup | $49 | $89 | $129 |
| Virus / malware removal | $69 | $119 | $159 |
| Operating system repair | $79 | $129 | $179 |
| Windows reinstall / reset | $79 | $129 | $179 |
| Desktop hardware installation | $39 + parts | $79 + parts | $119 + parts |
| RAM upgrade labor | $29 + parts | $49 + parts | $79 + parts |
| SSD upgrade / clone labor | $59 + parts | $99 + parts | $149 + parts |
| Laptop battery replacement labor | $39 + parts | $69 + parts | $99 + parts |
| Laptop screen replacement labor | $79 + parts | $119 + parts | $159 + parts |
| Laptop keyboard / palmrest labor | $79 + parts | $129 + parts | $189 + parts |
| Laptop charging port / DC jack labor | $89 + parts | $139 + parts | $199 + parts |
| Laptop hinge / case repair labor | $69 + parts | $119 + parts | $179 + parts |
| Thermal service / overheating repair | $59 | $99 | $149 |
| Board-level computer repair | $99 + parts | $179 + parts | $299+ / quote |
| Custom PC build labor | $149 + parts | $249 + parts | $399 + parts |
Computer Setup, Data & Software
| Service | Price | Notes |
|---|---|---|
| New computer setup — Windows | $129 | Basic setup, updates, and account setup. |
| New computer setup + data transfer | $199 | Setup plus migration from an old computer. |
| Data transfer — basic user files | $99 | Documents, pictures, desktop, downloads, and similar folders. |
| Data transfer — large / multiple profiles | $149 | Large jobs or multiple Windows users. |
| Data backup to customer drive | $99 | Customer supplies the destination drive. |
| Old drive data pull | $79 | Pull files from a removed drive when it remains readable. |
| Drive image / clone service | $129 | Healthy-drive clone or image service. |
| Data recovery — Level 1 logical / working drive | $149 | Deleted or corrupt files on a readable drive. |
| Data recovery — Level 2 failing-drive attempt | $299 | Attempt on an unstable drive; no cleanroom work. |
| Data recovery — Level 3 severe / lab referral | $99 + lab quote | Evaluation and referral when severe failure is likely. |
| Secure data wipe — single drive | $49 | Additional drives are $25 each. |
Phone & Tablet Repair
| Service | Starting Price | Common Range / Tier | Notes |
|---|---|---|---|
| Phone screen repair | Starting at $115 | $149–$309 common range | Premium/OEM and foldable-device repairs may quote higher. |
| Phone battery replacement | Starting at $70 | $85–$119 common range | OEM or premium batteries may quote up to $139. |
| Phone charging port repair | Starting at $79 | $119–$149 common range | Complex or soldered ports may quote higher. |
| Back glass / housing repair | Starting at $79 | $125–$299 common range | Some models require a full housing or specialty equipment. |
| Camera / camera lens repair | Starting at $79 | $93–$179 common range | Premium camera modules may quote higher. |
| Speaker / microphone / button repair | Starting at $69 | $99–$129 common range | Small flex and component repairs depend on the exact model. |
| Liquid-damage cleaning / assessment | $49 / $99 / $149 | Basic / Plus / Premium | Parts or board work are quoted separately; recovery is not guaranteed. |
| Board-level / microsoldering | $99 / $179 / $299+ | Basic / Plus / Premium | Final pricing depends on board condition and parts. |
| Tablet screen / digitizer repair | Starting at $149 | $249–$399 common range | iPad Pro and Surface-style repairs are usually on the high end. |
| Tablet battery replacement | Starting at $99 | Most models around $149 | High-risk adhesive repairs may require quote confirmation. |
| Tablet charging port repair | Starting at $89 | $129–$179 common range | Soldered ports may require quote confirmation. |
Printer Services
| Service | Price | Notes |
|---|---|---|
| Printer diagnostic | Free quick intake / $49 bench / $79 business MFP | Diagnostic level depends on printer type and issue. |
| Printer setup — USB or Wi‑Fi | $89 | Single-printer setup for one computer or device. |
| Network printer setup — home or office | $129 | Printer shared over a local network or Wi‑Fi. |
| Driver reinstall / computer-to-printer setup | $79 | Driver cleanup, reinstall, and test print. |
| Printer cleaning / maintenance | $49 / $89 / $129 | Basic / Plus / Premium cleaning and feed-path service. |
| Printer repair labor | $79 / $129 / $199 + parts | Simple / Standard / Complex repair labor. |
| Paper jam / feed issue troubleshooting | Starting at $99 | Feed rollers, trays, sensors, and jam paths. |
| Print-quality troubleshooting | Starting at $99 | Streaks, lines, toner, drum, and fuser-related issues. |
| Scanner / scan-to-email setup | Starting at $129 | Scan-to-email, SMB scan, and MFP setup. |
| Business printer / copier support | $125/hr or quote | Office-class laser printers and multifunction devices. |
| Advanced printer repair | Quote required | Quoted after diagnostic when parts and labor vary. |
On-Site & Business IT
| Service | Price | Notes |
|---|---|---|
| On-site computer / IT support | $125/hr | Home or business troubleshooting on location. |
| Remote support — 30-minute session | $49 | Quick remote fixes and setup help. |
| Remote support — 1-hour session | $89 | Longer remote-support session. |
| Computer bench labor | $100/hr | Hourly shop labor for custom work. |
| Small-business network diagnostic | $149 | Router, switch, Wi‑Fi, and workstation review. |
| Business workstation setup | $199 | New workstation setup for business use. |
| New employee computer / user setup | $149 | Account, apps, email, printer, and basic profile setup. |
| Employee offboarding / data backup | $149 | Back up information and remove access for a departing user. |
| Business PC maintenance visit | $99 per computer | Updates, cleanup, and health check. |
| MSP onboarding / workstation audit | $99 | Initial audit for monthly support planning. |
| File sharing / network folder setup | $129 | Shared folders, permissions, and workstation access. |
| Map network drive / NAS access setup | $79 | Connect computers to a NAS or shared drive. |
| OneDrive / cloud sync setup or cleanup | $99 | Microsoft cloud-sync setup and cleanup. |
| Email account setup / troubleshooting | $79 | Email account and app setup or issue resolution. |
| QuickBooks install / migration assistance | $149 | Installation or migration assistance. |
| Ethernet cable runs / structured wiring | Quote required | Quoted after a site review. |
| Managed IT / monthly support | Custom quote | Monthly support based on device count and needs. |

