Device-specific estimates before service begins
Phone and tablet pricing depends heavily on the exact model and part option. Include the model number, color when relevant, and a short description of the problem when requesting a quote.
Common services
- Screen and touch-display replacement
- Battery replacement
- Charging-port cleaning and replacement
- Camera, speaker, microphone, and button service
- Back-glass and housing repair
- Liquid-damage assessment
- Board-level and microsoldering evaluation
Aftermarket, refurbished/OEM-pulled, and OEM-style parts may have different pricing and availability. Water resistance is not guaranteed after a device is opened.
Phone & Tablet Repair
| Service | Starting Price | Common Range / Tier | Notes |
|---|---|---|---|
| Phone screen repair | Starting at $115 | $149–$309 common range | Premium/OEM and foldable-device repairs may quote higher. |
| Phone battery replacement | Starting at $70 | $85–$119 common range | OEM or premium batteries may quote up to $139. |
| Phone charging port repair | Starting at $79 | $119–$149 common range | Complex or soldered ports may quote higher. |
| Back glass / housing repair | Starting at $79 | $125–$299 common range | Some models require a full housing or specialty equipment. |
| Camera / camera lens repair | Starting at $79 | $93–$179 common range | Premium camera modules may quote higher. |
| Speaker / microphone / button repair | Starting at $69 | $99–$129 common range | Small flex and component repairs depend on the exact model. |
| Liquid-damage cleaning / assessment | $49 / $99 / $149 | Basic / Plus / Premium | Parts or board work are quoted separately; recovery is not guaranteed. |
| Board-level / microsoldering | $99 / $179 / $299+ | Basic / Plus / Premium | Final pricing depends on board condition and parts. |
| Tablet screen / digitizer repair | Starting at $149 | $249–$399 common range | iPad Pro and Surface-style repairs are usually on the high end. |
| Tablet battery replacement | Starting at $99 | Most models around $149 | High-risk adhesive repairs may require quote confirmation. |
| Tablet charging port repair | Starting at $89 | $129–$179 common range | Soldered ports may require quote confirmation. |

