๐ฅ๏ธ Computer Repair โ In-Shop / Drop-Off
| Service | Price |
|---|---|
| Basic diagnostic + health check | $50 flat |
| Virus / malware removal + tune-up | $140 flat |
| OS reinstall + drivers + Windows updates | $175 flat |
| SSD upgrade + data migration (labor only) | $200 + SSD cost |
| Hardware installs (RAM, PSU, motherboard, etc.) | $100/hr + parts |
| Data backup & migration | $150 flat |
| Advanced data recovery (Failed drives) | $400โ$800+ (quote after evaluation) |
๐ On-Site / Home Visit
| Service | Price |
|---|---|
| Residential hourly labor | $100/hr (1 hour minimum) |
| Trip/Travel fee (outside local town area) | $35 |
| After-hours / weekend emergency | +25% |
๐ผ Business On-Site / Commercial
| Service | Price |
|---|---|
| Business IT support & troubleshooting | $180/hr (1 hour minimum) |
| Small office network setup | $150/hr (plus parts if required) |
| Managed IT plans available | Quote based on number of systems |
๐จ๏ธ Printer Services
(Home inkjets โ Business laser printers/MFP โ Office-class units)
โ In-Home or Office Printer Support
| Service | Price |
|---|---|
| Basic printer setup (USB/Wi-Fi/Eth), test print, driver install | $100 flat (on-site) |
| Networked office printer setup (multi-PC or server) | $175/hr |
| Wireless connectivity troubleshooting | $135/hr |
| Printer not printing / offline errors | $135/hr |
| Paper jam / feed issues | $135/hr |
| Scan-to-email / scan-to-network setup | $150/hr |
| Toner/ink install + calibration | $100 flat |
โ Laser Printer / Office-Class Maintenance
| Service | Price |
|---|---|
| Full cleaning + roller inspection + test | $150 flat (standard office laser) |
| Drum/fuser/roller replacement | Labor: $150/hr + parts |
| Multi-function copier troubleshooting | $175/hr |
| Fleet maintenance plans | Custom quote |
โ Home Inkjet Repair
| Service | Price |
|---|---|
| Print quality issues (stripes, missing color, smudging) | $135/hr |
| Cartridge system priming / clog cleaning | $135/hr |
| Wireless setup & mobile printing | $100 flat |
๐ Remote Support
| Service | Price |
|---|---|
| Remote troubleshooting session | $100 flat (up to 1 hour) |
| Extra time | $25 per 15 minutes |
๐ง Maintenance Plans (Optional)
| Service | Price |
|---|---|
| Residential: Automatic check-ups, remote monitoring, AV | $15/month per PC |
| Small Office: Priority on-site + remote support | Starting $200/month (up to 4 Devices) + $30/Device After |
๐ฑCell Phone Repair
| Service | Price |
|---|---|
| Diagnostics**** | $50/phone |
| Screen Replacement** | Budget Phones: $80+parts* Mid-range Phones: $100+parts* Flagship Phones: $150+parts* |
| Battery Replacement** | Budget Phones: $30+parts* Mid-range Phones: $50+parts* Flagship Phones: $60+parts* |
| Charging Port Cleaning | $30 |
| Charging Port Replacement** | $50+parts* |
| Speaker Replacement | $45+parts* |
| Earpiece Speaker Replacement | $45+parts* |
| Microphone Replacement | $50+parts* |
| Rear Camera Replacement** | $50+parts* |
| Front Camera Replacement** | $40+parts* |
| Back Glass Replacement*** | $100+parts* |
| OS Repair / Reinstall | $60 |
| Data Transfer (Old โ New Phone) | $60 |
| Device Setup & Optimization | $40 |
| Account / Email / App Setup | $40 |
| Water Damage Cleaning (No Guarantee) | $80-$120* |
Repair Notes:
*Prices shown are labor only unless otherwise stated; parts are additional and vary by device model and availability.
**Third-party replacement parts may trigger system or compatibility warnings on some devices.
***Back Glass Replacement Notice:
Back glass replacement may not be available for all devices. Many models require specialized laser equipment to safely remove the original glass. If specialized equipment is required and not available, this service may be declined or referred out to a specialty repair provider. Manual removal methods are not used due to increased risk of damage.
****Diagnostic fees are waived if repair is approved.
โข Manufacturer water resistance is not guaranteed after any repair.
โข A 30-day parts and labor warranty is provided unless otherwise stated. Warranty does not cover physical damage, liquid damage, or issues unrelated to the performed repair.
